Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1109/TII.2018.2808183 | 2019 | |||
10.1109/TSG.2017.2759159 | 2019 | |||
10.1109/TPWRS.2017.2734850 | IEEE Transactions on Power Systems |
| 2018 | |
10.1109/TII.2017.2772088 | 2018 | |||
10.1109/TSG.2017.2668767 | 2018 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Decentralized approximated optimal control for modular robot manipulations with physical human–robot interaction: a cooperative game-based strategy | Nonlinear Dynamics |
| 2024 | |
Trust & Fair Resource Allocation in Community Energy Systems | IEEE Access |
| 2024 | |
An approach to energy distribution between sources in a hierarchical integrated energy system using multi-agent technologies | Energy Reports |
| 1 | 2023 |
Multi-agent-based energy management of multiple grid-connected green buildings | Journal of Building Engineering | 4 | 2023 | |
Selfish batteries vs. benevolent optimizers | Renewable and Sustainable Energy Reviews |
| 2023 |