Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Leveraging perturbation method for the analysis of field-driven microflow of Carreau fluid | Microfluidics and Nanofluidics |
| 2 | 2023 |
Effect of thermal radiation on magnetohydrodynamics heat transfer micropolar fluid flow over a vertical moving porous plate | Experimental and Computational Multiphase Flow |
| 47 | 2023 |
10.3311/PPme.16760 | 2021 | |||
Study of Heat and Mass Transfer in Electroosmotic Flow of Third Order Fluid through Peristaltic Microchannels | Applied Sciences |
| 42 | 2019 |
10.1016/S1672-6529(16)60317-7 | Journal of Bionic Engineering |
| 2016 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Electro-osmotic transport and thermal energy dynamics of tetra-hybrid nano fluid in complex peristaltic flows | Case Studies in Thermal Engineering |
| 2024 |
Category | Category Repetition |
---|---|
Technology: Mechanical engineering and machinery | 1 |
Science: Physics: Heat: Thermodynamics | 1 |