Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Evaluation of three-dimensional accelerometers to monitor and classify behavior patterns in cattle | Computers and Electronics in Agriculture |
| 143 | 2009 |
Context Awareness of Human Motion States Using Accelerometer | Journal of Medical Systems |
| 19 | 2007 |
Experiencing SAX: a novel symbolic representation of time series | Data Mining and Knowledge Discovery |
| 606 | 2007 |
Compression-based data mining of sequential data | Data Mining and Knowledge Discovery |
| 46 | 2007 |
Recognizing context for annotating a live life recording | Personal and Ubiquitous Computing |
| 28 | 2007 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Automatic classification of transportation modes using smartphone sensors: addressing imbalanced data and enhancing training with focal loss and artificial bee colony algorithm | Journal of Optics |
| 2024 | |
Context-assisted personalized pedestrian dead reckoning localization with a smartphone | Geo-spatial Information Science |
| 2024 | |
Automatic Transportation Mode Classification Using a Deep Reinforcement Learning Approach With Smartphone Sensors | IEEE Access |
| 2024 | |
Lateralization Effects in Electrodermal Activity Data Collected Using Wearable Devices | Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies |
| 2024 | |
Predicting bite rate of grazing cattle from accelerometry data via semi-supervised regression | Smart Agricultural Technology |
| 4 | 2023 |