Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Measuring and computing natural generators for homology groups | Computational Geometry |
| 15 | 2010 |
10.1090/S0273-0979-09-01249-X | Bulletin of the American Mathematical Society | 2009 | ||
Finding the Homology of Submanifolds with High Confidence from Random Samples | Discrete & Computational Geometry |
| 214 | 2008 |
Reductions, completeness and the hardness of approximability | European Journal of Operational Research |
| 7 | 2006 |
10.1142/S021819590600204X | 2006 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
The parameterized complexity of finding minimum bounded chains | Computational Geometry |
| 2024 | |
Stable volumes for persistent homology | Journal of Applied and Computational Topology | 1 | 2023 | |
Computing Persistent Homology by Spanning Trees and Critical Simplices | Research |
| 2 | 2023 |
Lexicographic Optimal Homologous Chains and Applications to Point Cloud Triangulations | Discrete & Computational Geometry |
| 2022 | |
Persistence Cycles for Visual Exploration of Persistent Homology | IEEE Transactions on Visualization and Computer Graphics |
| 2022 |