Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Pfinder: real-time tracking of the human body | IEEE Transactions on Pattern Analysis and Machine Intelligence |
| 1,088 | 1997 |
Smart Rooms | Scientific American |
| 53 | 1996 |
Constraint fusion for recognition and localization of articulated objects | 1996 | |||
Model-based image coding advanced video coding techniques for very low bit-rate applications | Proceedings of the IEEE |
| 74 | 1995 |
Active Shape Models-Their Training and Application | Computer Vision and Image Understanding |
| 2,553 | 1995 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Machine learning-coupled vertical graphene triboelectric pressure sensors array as artificial tactile receptor for finger action recognition | Nano Energy |
| 2024 | |
Neuro-adaptive architecture: Buildings and city design that respond to human emotions, cognitive states | Research in Globalization | 2024 | ||
Design of an edge-truncated patch antenna (ETPA) for near-range vehicular RADAR applications | AIP Advances |
| 2024 | |
A Survey on Realistic Virtual Human Animations: Definitions, Features and Evaluations | Computer Graphics Forum |
| 2024 | |
High Fidelity Physics-Based Simulation of a 512-Channel 4D-Radar Sensor for Automotive Applications | IEEE Access |
| 2023 |