What video games have to teach us about learning and literacy | 2003/10/01 | English | 1,220 |
GameFlow | 2005/07/01 | English | 606 |
Digital game-based learning | 2003/10/01 | English | 348 |
Toward an understanding of flow in video games | 2008/07/01 | English | 132 |
Learning by doing and learning through play | 2004/01/01 | English | 107 |
Pervasive games | 2005/07/01 | English | 77 |
Video games and education | 2003/10/01 | English | 70 |
Natural Walking in Virtual Reality | 2018/04/10 | English | 51 |
Evaluation of a pervasive game for domestic energy engagement among teenagers | 2009/12/01 | English | 50 |
NEAT-o-Games | 2008/07/01 | English | 48 |
People, places, and play | 2008/07/01 | English | 45 |
Pervasive game flow | 2007/01/01 | English | 42 |
A survey of visual, mixed, and augmented reality gaming | 2012/10/01 | English | 34 |
Designing universally accessible games | 2009/02/01 | English | 32 |
Learning through game
modding | 2006/01/01 | English | 30 |
Trends in the living room and beyond | 2008/05/01 | English | 30 |
Welcome | 2003/10/01 | English | 25 |
Creating emotion in games | 2004/07/01 | English | 25 |
Extending cyberspace | 2006/01/01 | English | 25 |
The
pervasive
discourse | 2007/04/01 | English | 25 |
International survey on the Dance Dance Revolution game | 2006/04/01 | English | 22 |
Visual hierarchical key analysis | 2005/10/01 | English | 22 |
GameFlow in Different Game Genres and Platforms | 2017/04/04 | English | 22 |
Turing's test and believable AI in games | 2006/01/01 | English | 22 |
Massively multiplayer online role-playing games | 2008/03/01 | English | 22 |
The uses of social television | 2008/05/01 | English | 22 |
The role of semantics in games and simulations | 2008/12/01 | English | 21 |
What went wrong? A survey of problems in game development | 2009/02/01 | English | 21 |
Entering the education arcade | 2003/10/01 | English | 20 |
Designing new interfaces for digital interactive television usable by older adults | 2008/05/01 | English | 20 |