Isoprene Produced by Leaves Protects the Photosynthetic Apparatus against Ozone Damage, Quenches Ozone Products, and Reduces Lipid Peroxidation of Cellular Membranes | 2001/12/01 | English | 871 |
Mechanisms Linking Drought, Hydraulics, Carbon Metabolism, and Vegetation Mortality
| 2011/01/14 | English | 856 |
Aluminum Toxicity and Tolerance in Plants | 1995/02/01 | English | 845 |
Studies on Nitrogen-Fixing Blue-Green Algae. I. Growth and Nitrogen Fixation by Anabaena Cylindrica Lemm | 1955/07/01 | English | 841 |
Root Exudation and Rhizosphere Biology | 2003/05/01 | English | 839 |
Firefly Luciferase Complementation Imaging Assay for Protein-Protein Interactions in Plants | 2007/12/07 | English | 830 |
Evolution of Gene Duplication in Plants | 2016/06/10 | English | 823 |
The Role of WRKY Transcription Factors in Plant Immunity | 2009/05/06 | English | 820 |
Transcriptional Regulatory Networks in Response to Abiotic Stresses in Arabidopsis and Grasses | 2009/01/01 | English | 819 |
The Formation and Function of Plant Cuticles | 2013/07/26 | English | 813 |
Overexpression of [delta]-Pyrroline-5-Carboxylate Synthetase Increases Proline Production and Confers Osmotolerance in Transgenic Plants | 1995/08/01 | English | 799 |
Understanding Oxidative Stress and Antioxidant Functions to Enhance Photosynthesis | 2010/11/02 | English | 793 |
Are Natural Deep Eutectic Solvents the Missing Link in Understanding Cellular Metabolism and Physiology? | 2011/08/01 | English | 792 |
Phylogenetic Relationships within Cation Transporter Families of Arabidopsis | 2001/08/01 | English | 776 |
Formulae for Determination of Chlorophyllous Pigments Extracted with N,N-Dimethylformamide | 1982/06/01 | English | 771 |
Overexpression of the ArabidopsisCBF3Transcriptional Activator Mimics Multiple Biochemical Changes Associated with Cold Acclimation | 2000/12/01 | English | 755 |
PHO2, MicroRNA399, and PHR1 Define a Phosphate-Signaling Pathway in Plants | 2006/05/05 | English | 751 |
Plant Volatiles as a Defense against Insect Herbivores | 1999/10/01 | English | 748 |
Galactinol and Raffinose Constitute a Novel Function to Protect Plants from Oxidative Damage | 2008/05/23 | English | 745 |
Genome-Wide Reprogramming of Primary and Secondary Metabolism, Protein Synthesis, Cellular Growth Processes, and the Regulatory Infrastructure of Arabidopsis in Response to Nitrogen
| 2004/09/01 | English | 744 |
Light-Induced Expression of a MYB Gene Regulates Anthocyanin Biosynthesis in Red Apples | 2006/09/29 | English | 741 |
Lectins as Plant Defense Proteins | 1995/10/01 | English | 734 |
The Combined Effect of Drought Stress and Heat Shock on Gene Expression in Tobacco | 2002/11/01 | English | 705 |
The Arabidopsis CDPK-SnRK Superfamily of Protein Kinases | 2003/06/01 | English | 698 |
Antifungal Hydrolases in Pea Tissue | 1988/11/01 | English | 692 |
Cross Talk in Defense Signaling | 2008/03/01 | English | 692 |
Bacterial Volatiles Induce Systemic Resistance in Arabidopsis | 2004/03/01 | English | 687 |
Exploring the Temperature-Stress Metabolome of Arabidopsis | 2004/12/01 | English | 681 |
Gene Expression and Signal Transduction in Water-Stress Response | 1997/10/01 | English | 678 |
Theoretical Considerations when Estimating the Mesophyll Conductance to CO2 Flux by Analysis of the Response of Photosynthesis to CO2 | 1992/04/01 | English | 672 |