The determination of α
S
from τ decays revisited | 2008/08/01 | English | 142 |
Anisotropic strange star with de Sitter spacetime | 2012/12/01 | English | 142 |
Covariant generalized holographic dark energy and accelerating universe | 2017/08/01 | English | 142 |
Study of $$P_c(4457)$$, $$P_c(4440)$$, and $$P_c(4312)$$ in a quasipotential Bethe–Salpeter equation approach | 2019/05/01 | English | 141 |
On the importance of NNLO QCD and isospin-breaking corrections in $$\varepsilon '/\varepsilon $$ | 2019/12/31 | English | 141 |
Cosmological solutions from induced matter model applied to 5D $$f(R,T)$$ f ( R , T ) gravity and the shrinking of the extra coordinate | 2015/04/01 | English | 140 |
On the critical phenomena and thermodynamics of charged topological dilaton AdS black holes | 2013/11/26 | English | 140 |
Generalized parton distributions with helicity flip | 2001/03/01 | English | 140 |
HiggsBounds-5: testing Higgs sectors in the LHC 13 TeV Era | 2020/12/01 | English | 140 |
Thermodynamic approach to holographic dark energy and the Rényi entropy | 2018/10/01 | English | 140 |
A comprehensive approach to new physics simulations | 2011/02/01 | English | 139 |
Chiral phase structure of QCD with many flavors | 2006/03/17 | English | 138 |
Inflation in $$f(R,\phi )$$ f ( R , ϕ ) -theories and mimetic gravity scenario | 2015/09/01 | English | 138 |
GoSam-2.0: a tool for automated one-loop calculations within the Standard Model and beyond | 2014/08/01 | English | 138 |
On the Standard Model prediction for
$\mathcal{B}(B_{s,d} \to \mu^{+} \mu^{-})$ | 2012/10/01 | English | 137 |
Emerging patterns of New Physics with and without Lepton Flavour Universal contributions | 2019/08/01 | English | 137 |
Heat transfer analysis in a second grade fluid over and oscillating vertical plate using fractional Caputo–Fabrizio derivatives | 2016/07/01 | English | 137 |
HERAFitter | 2015/07/01 | English | 137 |
Strange particle production in proton–proton collisions at $\sqrt{s}=0.9$ $\mbox {${\rm TeV}$}$ with ALICE at the LHC | 2011/03/01 | English | 137 |
Higgs boson, renormalization group, and naturalness in cosmology | 2012/11/01 | English | 137 |
Thermal hadronization and Hawking–Unruh radiation in QCD | 2007/07/27 | English | 136 |
Revisiting the global electroweak fit of the Standard Model and beyond with Gfitter | 2009/03/19 | English | 136 |
Exclusive processes in position space and the pion distribution amplitude | 2008/05/15 | English | 136 |
Massive 3-loop Feynman diagrams reducible to SC
$^*$
primitives of algebras of the sixth root of unity | 1999/04/01 | English | 136 |
The CCFM Monte Carlo generator CASCADE Version 2.2.03 | 2010/11/20 | English | 136 |
Higgs production in gluon fusion at next-to-next-to-leading order QCD for finite top mass | 2010/02/19 | English | 136 |
Measurement of the top quark-pair production cross section with ATLAS in pp collisions at $\sqrt{s}=7$ TeV | 2011/03/01 | English | 135 |
Identification of the glueballs and the scalar meson nonet of lowest mass | 1999/04/27 | English | 135 |
Noether symmetry approach in f(T, B) teleparallel cosmology | 2017/02/01 | English | 135 |
Modified cosmology from extended entropy with varying exponent | 2019/03/01 | English | 135 |