Increase in signal-to-noise ratio of > 10,000 times in liquid-state NMR | 2003/08/20 | English | 2,197 |
Finding scientific topics | 2004/04/06 | English | 2,196 |
Proteomic comparison defines novel markers to characterize heterogeneous populations of extracellular vesicle subtypes | 2016/02/08 | English | 2,194 |
A comprehensive two-hybrid analysis to explore the yeast protein interactome | 2001/03/13 | English | 2,189 |
α-Synuclein in filamentous inclusions of Lewy bodies from Parkinson’s disease and dementia with Lewy bodies | 1998/05/26 | English | 2,173 |
Involvement of PD-L1 on tumor cells in the escape from host immune system and tumor immunotherapy by PD-L1 blockade | 2002/09/06 | English | 2,167 |
The effect of particle design on cellular internalization pathways | 2008/08/19 | English | 2,165 |
Cell locomotion and focal adhesions are regulated by substrate flexibility | 1997/12/09 | English | 2,158 |
Intrinsic signal changes accompanying sensory stimulation: functional brain mapping with magnetic resonance imaging. | 1992/07/01 | English | 2,153 |
Cell entry mechanisms of SARS-CoV-2 | 2020/05/06 | English | 2,152 |
A synthetic inhibitor of the mitogen-activated protein kinase cascade. | 1995/08/15 | English | 2,117 |
Suppression subtractive hybridization: a method for generating differentially regulated or tissue-specific cDNA probes and libraries. | 1996/06/11 | English | 2,097 |
Global trends in antimicrobial use in food animals | 2015/03/19 | English | 2,082 |
Genomic responses in mouse models poorly mimic human inflammatory diseases | 2013/02/11 | English | 2,071 |
On the Stability of the Linear Functional Equation | 1941/04/15 | English | 2,068 |
Epigenetic differences arise during the lifetime of monozygotic twins | 2005/07/11 | English | 2,067 |
Detection of polymorphisms of human DNA by gel electrophoresis as single-strand conformation polymorphisms. | 1989/04/01 | English | 2,066 |
Many human large intergenic noncoding RNAs associate with chromatin-modifying complexes and affect gene expression | 2009/07/14 | English | 2,066 |
Normal gut microbiota modulates brain development and behavior | 2011/01/31 | English | 2,061 |
A bacteriophage T7 RNA polymerase/promoter system for controlled exclusive expression of specific genes. | 1985/02/01 | English | 2,054 |
SP600125, an anthrapyrazolone inhibitor of Jun N-terminal kinase | 2001/11/20 | English | 2,039 |
Medial prefrontal cortex and self-referential mental activity: Relation to a default mode of brain function | 2001/03/20 | English | 2,034 |
Predicting human resting-state functional connectivity from structural connectivity | 2009/02/10 | English | 2,028 |
The human disease network | 2007/05/22 | English | 2,023 |
The 3′-Terminal Sequence of
Escherichia coli
16S Ribosomal RNA: Complementarity to Nonsense Triplets and Ribosome Binding Sites | 1974/04/01 | English | 2,017 |
Toward discovery science of human brain function | 2010/03/09 | English | 1,998 |
The structure of scientific collaboration networks | 2001/01/09 | English | 1,996 |
Production of high-titer helper-free retroviruses by transient transfection. | 1993/09/15 | English | 1,962 |
Isolation of nitric oxide synthetase, a calmodulin-requiring enzyme. | 1990/01/01 | English | 1,961 |
Knowledge systems for sustainable development | 2003/05/30 | English | 1,956 |