Functional connectivity in the resting brain: A network analysis of the default mode hypothesis | 2002/12/27 | English | 4,362 |
Hypoxia-inducible factor 1 is a basic-helix-loop-helix-PAS heterodimer regulated by cellular O2 tension. | 1995/06/06 | English | 4,292 |
Global food demand and the sustainable intensification of agriculture | 2011/11/21 | English | 4,233 |
Obesity alters gut microbial ecology | 2005/07/20 | English | 4,187 |
The gut microbiota as an environmental factor that regulates fat storage | 2004/10/25 | English | 4,062 |
Measuring the thickness of the human cerebral cortex from magnetic resonance images | 2000/09/12 | English | 4,050 |
Prions | 1998/11/10 | English | 4,045 |
A microRNA expression signature of human solid tumors defines cancer gene targets | 2006/02/03 | English | 4,003 |
Methylation-specific PCR: a novel PCR assay for methylation status of CpG islands. | 1996/09/03 | English | 3,978 |
Escaping free-energy minima | 2002/09/23 | English | 3,941 |
Mutation and Cancer: Statistical Study of Retinoblastoma | 1971/04/01 | English | 3,838 |
Hybridization of denatured RNA and small DNA fragments transferred to nitrocellulose. | 1980/09/01 | English | 3,685 |
Impact of diet in shaping gut microbiota revealed by a comparative study in children from Europe and rural Africa | 2010/08/02 | English | 3,659 |
Oxidants, antioxidants, and the degenerative diseases of aging. | 1993/09/01 | English | 3,644 |
The diversity and biogeography of soil bacterial communities | 2006/01/09 | English | 3,599 |
Establishment of a noradrenergic clonal line of rat adrenal pheochromocytoma cells which respond to nerve growth factor. | 1976/07/01 | English | 3,591 |
Brain magnetic resonance imaging with contrast dependent on blood oxygenation. | 1990/12/01 | English | 3,558 |
Repeated observation of breast tumor subtypes in independent gene expression data sets | 2003/06/26 | English | 3,556 |
Prospects for inferring very large phylogenies by using the neighbor-joining method | 2004/07/16 | English | 3,554 |
Active learning increases student performance in science, engineering, and mathematics | 2014/05/12 | English | 3,514 |
Correspondence of the brain's functional architecture during activation and rest | 2009/08/04 | English | 3,494 |
Dynamic mapping of human cortical development during childhood through early adulthood | 2004/05/17 | English | 3,451 |
Towards a natural system of organisms: proposal for the domains Archaea, Bacteria, and Eucarya. | 1990/06/01 | English | 3,356 |
Rapid and efficient site-specific mutagenesis without phenotypic selection. | 1985/01/01 | English | 3,332 |
Amino acid substitution matrices from protein blocks. | 1992/11/15 | English | 3,307 |
Frequent deletions and down-regulation of micro- RNA genes
miR15
and
miR16
at 13q14 in chronic lymphocytic leukemia | 2002/11/14 | English | 3,303 |
Approximate entropy as a measure of system complexity. | 1991/03/15 | English | 3,294 |
Tight control of gene expression in mammalian cells by tetracycline-responsive promoters. | 1992/06/15 | English | 3,292 |
Neurons with graded response have collective computational properties like those of two-state neurons. | 1984/05/01 | English | 3,259 |
Dynamics of mitochondrial DNA evolution in animals: amplification and sequencing with conserved primers. | 1989/08/01 | English | 3,233 |