Titel | Veröffentlichungsdatum | Sprache | Zitate |
---|---|---|---|
2000/01/01 | |||
Sea flow and submarine fluctuation near jetty newly constructed on Niigata West Coast. | 1989/01/01 | ||
2000/01/01 | |||
Vertical two-dimensional nearshore current model.Numerical calculation method. | 1989/01/01 | ||
2001/01/01 | |||
1998/01/01 | |||
2003/01/01 | |||
1992/01/01 | |||
2003/01/01 | |||
1999/01/01 | |||
2002/01/01 | |||
1994/01/01 | |||
2001/01/01 | |||
1993/01/01 | |||
2001/01/01 | |||
2004/01/01 | |||
1990/01/01 | |||
1990/01/01 | |||
Analysis of boundary layer on an arbitrarily selected seabed in wave field. | 1989/01/01 | ||
2006/01/01 | |||
1993/01/01 | |||
2003/01/01 | |||
2001/01/01 | |||
2000/01/01 | |||
Reliability design of composite dike covered with wave dissipating blocks. | 1989/01/01 | ||
1991/01/01 | |||
1998/01/01 | |||
1995/01/01 | |||
2005/01/01 | |||
1998/01/01 |