Titel | Veröffentlichungsdatum | Sprache | Zitate |
---|---|---|---|
1999/01/01 | |||
1997/01/01 | |||
GIS database for landscape ecology | 2001/01/01 | ||
Grassland landscape created by Hokkaido native pony | 2000/01/01 | ||
1992/01/01 | |||
Relationships between bark striping by Sika deer (Cervus nippon) and stand and landscape structure in Larix kaempferi plantations in central Japan | 2001/01/01 | ||
How do we assess the human impact on ecosystems? | 2000/01/01 | ||
1992/01/01 | |||
Current status and achievement of landscape ecology | 2001/01/01 | ||
Dynamic changes of native Rhododendron colonies in secondary forests neighboring Kyoto City | 2000/01/01 | ||
1996/01/01 | |||
1997/01/01 | |||
1997/01/01 | |||
1998/01/01 | |||
1997/01/01 | |||
1994/01/01 | |||
1995/01/01 | |||
1995/01/01 | |||
1998/01/01 | |||
1995/01/01 | |||
Application of canopy dynamics in landscape | 2001/01/01 | ||
Problems in ecosystem assessment in Japan | 2000/01/01 | ||
1995/01/01 | |||
Nature, landscape and culture of satoyama | 2002/01/01 | ||
1995/01/01 | |||
Makoto Numata | 2002/01/01 | ||
1998/01/01 | |||
1994/01/01 | |||
1993/01/01 | |||
1999/01/01 |