Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Industrial groupings and foreign direct investment | Journal of International Economics |
| 42 | 2005 |
Foreign direct investment in a world of multiple taxes | Journal of Public Economics |
| 115 | 2004 |
10.1016/S0047-2727(03)00059-8 | Journal of Public Economics |
| 2004 | |
Foreign Investment and the Mediation of Trade Flows | Review of International Economics |
| 61 | 2004 |
10.1023/B:ITAX.0000036693.32618.00 | 2004 |
Category | Category Repetition |
---|---|
Social Sciences: Economic theory. Demography: Economics as a science | 86 |
Social Sciences: Commerce: Business | 43 |
Social Sciences: Statistics | 12 |
Social Sciences: Finance | 3 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Outbound tourism and outward foreign direct investment | Annals of Tourism Research |
| 2024 | |
Investing in friends: The role of geopolitical alignment in FDI flows | European Journal of Political Economy |
| 2024 | |
Exchange rate, distribution, and outward direct investment | Journal of International Financial Markets, Institutions and Money |
| 2024 | |
Does the quality of bilateral investment treaties matter for outward foreign direct investment? | International Review of Economics & Finance |
| 2024 | |
The value discovery of foreign direct investment: Based on the study of the crowding-out effect of zombie enterprises on investment | Journal of Innovation & Knowledge | 1 | 2024 |