Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Zwölf Jahre laparoskopische Cholezystektomie | Der Chirurg |
| 11 | 2005 |
10.1016/S0002-9610(02)00934-0 | 2002 | |||
Risk Factors for Conversion of Laparoscopic to Open Cholecystectomy | Journal of Surgical Research |
| 50 | 2002 |
Male gender: Risk factor for severe symptomatic cholelithiasis | World Journal of Surgery |
| 47 | 2002 |
10.1016/S0002-9610(01)00633-X | 2001 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
New Proposed Classification of Difficulty in Laparoscopic Cholecystectomy | Journal of Laparoendoscopic & Advanced Surgical Techniques |
| 2024 | |
Predictive Factors for Difficult Laparoscopic Cholecystectomies in Acute Cholecystitis | Diagnostics |
| 2024 | |
Preoperative predictive factors of difficult laparoscopic cholecystectomy | The Egyptian Journal of Surgery |
| 2024 | |
Assessment of G10 Intraoperative Scoring System for Conversion in Patients Undergoing Laparoscopic Cholecystectomy: A Cross-Sectional Study From Nepal | Cureus | 2024 | ||
Laparoscopic cholecystectomy in a resource limited setting: Factors associated with difficult surgeries at the National Referral Hospital, Bhutan | Public Health Challenges |
| 2023 |