Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1017/S0033822200034093 | 2009 | |||
Contribution to the characteristic of Cladium mariscus (L.) Pohl population in the initial zone of floating mat on an oligo-humotrophic lake in north-eastern Poland | Acta Societatis Botanicorum Poloniae |
| 5 | 2005 |
Contribution to the characteristic of Cladium mariscus (L.) Pohl population in the initial zone of floating mat on an oligo-humotrophic lake in north-eastern Poland | 2008 | |||
Contribution to the characteristic of Cladium mariscus (L.) Pohl population in the initial zone of floating mat on an oligo-humotrophic lake in north-eastern Poland | 2012 | |||
Contribution to the characteristic of Cladium mariscus (L.) Pohl population in the initial zone of floating mat on an oligo-humotrophic lake in north-eastern Poland | 2011 |
Category | Category Repetition |
---|---|
Agriculture: Plant culture | 1 |
Agriculture: Animal culture | 1 |
Science: Botany: Plant ecology | 1 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Mosses recognized as glacial relicts from their postglacial distribution in Poland | Vegetation History and Archaeobotany |
| 2024 | |
Palaeobiodiversity of Knyszyn Forest (NE Poland) Mires Based on the Late Glacial and Holocene Histories of Vascular Plant Species | Diversity |
| 2023 | |
Holocene history of the landscape at the biogeographical and cultural crossroads between Central and Eastern Europe (Western Podillia, Ukraine) | Quaternary Science Reviews |
| 3 | 2022 |
High-resolution record of geochemical, vegetational and molluscan shifts in a Central European spring-fed fen: implications for regional paleoclimate during the early and mid-Holocene | The Holocene |
| 3 | 2022 |
A multi-proxy long-term ecological investigation into the development of a late Holocene calcareous spring-fed fen ecosystem (Raganu Mire) and boreal forest at the SE Baltic coast (Latvia) | Ecological Indicators |
| 7 | 2021 |