Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
The Modern History of Exchange Rate Arrangements: A Reinterpretation | The Quarterly Journal of Economics |
| 989 | 2004 |
Fear of Floating | The Quarterly Journal of Economics |
| 1,250 | 2002 |
External Wealth, the Trade Balance, and the Real Exchange Rate, | European Economic Review |
| 2002 | |
Perspectives on the U.S. Current Account Deficit and Sustainability | Journal of Economic Perspectives |
| 105 | 2002 |
Low Inflation Pass-Through, and the Pricing Power of Firms, | European Economic Review |
| 2000 |
Category | Category Repetition |
---|---|
Social Sciences: Economic theory. Demography: Economics as a science | 16 |
Social Sciences: Commerce: Business | 9 |
Social Sciences: Finance | 1 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Fiscal consolidation and financial reforms | Applied Economics |
| 9 | 2015 |
Les règles budgétaires, une alchimie délicate | Revue française d'économie | 2012 | ||
Received Wisdom and Beyond: Lessons from Fiscal Consolidation in the EU | National Institute Economic Review |
| 4 | 2011 |
Received Wisdom and Beyond: Lessons from Fiscal Consolidation in the EU | SSRN Electronic Journal | 10 | 2008 | |
The Impact of the EU Enlargement on Economic and Monetary Union: What Lessons Can Be Learnt From the Differentiated Integration Mechanisms in an Enlarged Europe?* | European Law Journal |
| 2005 |
Category | Category Repetition |
---|---|
Social Sciences: Economic theory. Demography: Economics as a science | 2 |
Social Sciences | 2 |
Law | 2 |
Social Sciences: Commerce: Business | 1 |