Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1016/S0022-3115(00)00322-6 | ||||
10.1016/S0022-3115(00)00322-6 | ||||
10.1016/S0022-3115(00)00322-6 | ||||
10.1016/S0022-3115(00)00322-6 | ||||
10.1016/S0022-3115(00)00322-6 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Effect of inlet/outlet height difference on P-Q characteristics of an electromagnetic pump for heavy liquid metals | Fusion Engineering and Design |
| 1 | 2023 |
On-Line Measurement of Liquid Metal Level by Change of Static Gas Pressure | Plasma and Fusion Research |
| 2022 | |
Numerical study of 3D MHD flow of Pb-Li liquid metal in a rectangular U-bend | Fusion Engineering and Design |
| 3 | 2021 |
Design development and testing of mutual inductance type level sensor for molten lead-lithium alloy | Fusion Engineering and Design |
| 3 | 2021 |
Engineering design and development of lead lithium loop for thermo-fluid MHD studies | Fusion Engineering and Design |
| 10 | 2019 |