Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Temporal relationship between serum adipokines, biomarkers of bone and cartilage turnover, and cartilage volume loss in a population with clinical knee osteoarthritis | Arthritis & Rheumatism | 97 | 2011 | |
Effects of Repetitive Shortwave Diathermy for Reducing Synovitis in Patients With Knee Osteoarthritis: An Ultrasonographic Study | Physical Therapy |
| 36 | 2006 |
A Review of Therapeutic Ultrasound: Effectiveness Studies | Physical Therapy |
| 215 | 2001 |
10.1016/S0016-5085(75)80021-7 | Gastroenterology |
| 1975 | |
10.1016/S0016-5085(75)80021-7 | 2002 |