Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Comparison of optic nerve imaging methods to distinguish normal eyes from those with glaucoma | 2002 | |||
Racial variation of optic disc parameters in children | 1992 | |||
Congenital iris ectropion and a new classification for anterior segment dysgenesis | 1990 | |||
10.1007/BF00166607 | ||||
Congenital Ectropion Uveae and Glaucoma | Archives of Ophthalmology | 18 | 2006 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Characteristics and Outcomes of Glaucoma Associated With Congenital Ectropion Uvea | American Journal of Ophthalmology |
| 5 | 2022 |
Glaucoma management in congenital ectropion uveae: Surgical outcomes from a large tertiary referral center in South India | European Journal of Ophthalmology |
| 2022 | |
Long-term treatment outcomes for congenital ectropion uveae with ptosis and glaucoma | Journal of American Association for Pediatric Ophthalmology and Strabismus |
| 2 | 2020 |
Angle closure glaucoma in congenital ectropion uvea | American Journal of Ophthalmology Case Reports | 11 | 2018 | |
Congenital ectropion uveae presenting as acute glaucoma in a 3-year-old child | 5 | 2013 |
Category | Category Repetition |
---|---|
Medicine: Ophthalmology | 3 |
Medicine: Medicine (General) | 3 |
Medicine: Pediatrics | 1 |
Medicine | 1 |