Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
The effect of variable health insurance deductibles on the demand for physician visits | Health Economics |
| 54 | 2001 |
10.1016/S0014-2921(98)00003-8 | European Economic Review |
| 1998 | |
10.1016/S0014-2921(98)00015-4 | European Economic Review |
| 1998 | |
10.1016/S0014-2921(98)00015-4 | American Economic Review |
| 1987 | |
10.1016/S0014-2921(98)00015-4 | 2000 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
The effect of framing on the choice of co-payment policies, reducing moral hazard and post-choice-evaluation | Journal of Business Economics | 2 | 2013 | |
Using Experiences from the U.S. to Implement Health Savings Accounts in German Statutory Health Insurance | Schmollers Jahrbuch | 2012 | ||
Optimal deductibles for outpatient services | The European Journal of Health Economics |
| 2010 | |
What Drives Individual Health Expenditure in Switzerland? | Swiss Journal of Economics and Statistics |
| 2008 | |
Co-payments in the Austrian social health insurance system | Health Policy |
| 2004 |