Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Homogeneity of 20th century European daily temperature and precipitation series | International Journal of Climatology |
| 608 | 2003 |
10.1175/1520-0442(2002)015<2547:DOUCAR>2.0.CO;2 | ||||
10.1175/1520-0442(1999)012<2658:HTFEMM>2.0.CO;2 | ||||
10.1002/(SICI)1097-0088(199701)17:1<25::AID-JOC103>3.0.CO;2-J | ||||
10.1002/(SICI)1097-0088(199701)17:1<25::AID-JOC103>3.0.CO;2-J |