Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1016/S0140-6736(10)61389-X | ||||
Severe neutropenia during cabazitaxel treatment is associated with survival benefit in men with metastatic castration-resistant prostate cancer (mCRPC): A post-hoc analysis of the TROPIC phase III trial | European Journal of Cancer |
| 54 | 2016 |
10.1111/j.1464-410X.2010.09498.x | ||||
10.1056/NEJMoa041318 | ||||
10.1200/JCO.2007.12.4008 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Enzalutamide in treatment of the metastatic castrate resistant prostate cancer | Onkologie | 2019 |