Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Ultrasonographic Evaluation of Therapeutic Effects of Complex Decongestive Therapy in Breast Cancer-Related Lymphedema | Annals of Rehabilitation Medicine |
| 20 | 2013 |
10.1111/j.1075-122X.2004.21458.x | ||||
A study of increase in leg volume during complex physical therapy for leg lymphedema using subcutaneous tissue ultrasonography | Journal of Vascular Surgery: Venous and Lymphatic Disorders |
| 15 | 2015 |
Regulation of inflammation and fibrosis by macrophages in lymphedema | American Journal of Physiology-Heart and Circulatory Physiology |
| 104 | 2015 |
Subcutaneous Tissue Ultrasonography in Legs with Dependent Edema and Secondary Lymphedema | Annals of Vascular Diseases |
| 45 | 2014 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Time-Dependent Changes of Extremity Volume and Tissue Alterations in Swollen Arms Caused by Taxanes | Lymphatic Research and Biology |
| 2024 | |
Efficacy of Airbo·Wave in Nighttime Compression for Leg Lymphedema | Annals of Vascular Diseases |
| 2024 | |
The effect of complex decongestive physiotherapy applied with different compression pressures on skin and subcutaneous tissue thickness in individuals with breast cancer-related lymphedema: a double-blinded randomized comparison trial | Supportive Care in Cancer |
| 2023 | |
Iatrogenic Breast Lymphoedema: Incidence, Diagnosis, and Associated Risk Factors | Indian Journal of Surgical Oncology |
| 2023 | |
Segmentation of Arm Ultrasound Images in Breast Cancer-Related Lymphedema: A Database and Deep Learning Algorithm | IEEE Transactions on Biomedical Engineering |
| 2023 |