Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Shifting dominance from native C4to non‐native C3grasses: relationships to community diversity | Oikos |
| 16 | 2009 |
10.2111/1551-501X-31.6.16 | Rangelands |
| 2009 | |
Long-Term Response Patterns of Tallgrass Prairie to Frequent Summer Burning | Rangeland Ecology & Management |
| 49 | 2008 |
10.2111/06-149R2.1 | 2008 | |||
Species evenness and invasion resistance of experimental grassland communities | Oikos |
| 40 | 2007 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Spatio-temporal patterns of rangeland forage nutritive value and grazer selection with patch-burning in the US northern Great Plains | Journal of Environmental Management |
| 1 | 2024 |
The influence of wildfire on invasive plant abundance and spatial structure in eastern ponderosa pine savanna | Plant Ecology |
| 2023 | |
Belowground growth strategies of native and invasive rhizomatous perennial grasses in response to precipitation variability, clipping, and competition | Folia Geobotanica |
| 1 | 2023 |
Adverse impacts of Roundup on soil bacteria, soil chemistry and mycorrhizal fungi during restoration of a Colorado grassland | Applied Soil Ecology |
| 4 | 2023 |
Rehabilitating Invaded Rangeland in Central South Dakota with Grazing, Seeding, and Herbicides | Rangeland Ecology & Management |
| 2023 |