Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A Longitudinal Study of Escalation in Crime Seriousness | Journal of Quantitative Criminology |
| 25 | 2011 |
A Developmental Approach for Measuring the Severity of Crimes | Journal of Quantitative Criminology |
| 32 | 2009 |
Estimation of Offending and Co-offending Using Available Data with Model Support | The Journal of Mathematical Sociology |
| 18 | 2007 |
10.1016/S0047-2352(02)00198-8 | Journal of Criminal Justice |
| 2003 | |
A New Approach for Ranking 'Serious' Offences. The Use of Paired-Comparisons Methodology | British Journal of Criminology |
| 14 | 2001 |