Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
What is Knowledge Representation? | AI Magazine |
| 1993 | |
10.1007/978-3-031-79432-2 | 2011 | |||
Linking Sensor data – Why, to What and How?. | 2010 | |||
Publishing Linked Sensor Data. | 2010 | |||
A platform for large-scale analysis of SemanticWeb data. | 2009 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Data Enrichment Toolchain: A Data Linking and Enrichment Platform for Heterogeneous Data | IEEE Access |
| 2023 | |
Machine learning in the Internet of Things: A semantic-enhanced approach | Semantic Web |
| 2018 | |
Semantic annotation of summarized sensor data stream for effective query processing | The Journal of Supercomputing |
| 7 | 2017 |