Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1061/AJGEB6.0001306 | 1982 | |||
10.1061/AJGEB6.0001172 | 1981 | |||
10.1061/AJGEB6.0000729 | 1978 | |||
10.1061/JMCEA3.0002201 | 1977 | |||
10.1061/AJGEB6.0000243 | 1976 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Failure analyses of open-ended pre-stressed high-strength concrete pile during driving: insights from distributed fiber optic sensing | Acta Geotechnica |
| 2024 | |
Experimental study on the frictional capacity of square pile–cemented soil interface with different surface roughness | Acta Geotechnica |
| 2024 | |
Using Novel Optimization Algorithms with Support Vector Regression to Estimate Pile Settlement Rates | Indian Geotechnical Journal |
| 2024 | |
The Implementation of a Machine-Learning-Based Model Utilizing Meta-heuristic Algorithms for Predicting Pile Bearing Capacity | Indian Geotechnical Journal |
| 2024 | |
Thermally induced mechanical interactions of energy pile groups subjected to cyclic nonsymmetrical thermal loading | Computers and Geotechnics |
| 2024 |