Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Influence of Turkish origin on hematology reference intervals in the German population | Scientific Reports |
| 4 | 2021 |
Parental Self-Efficacy as a Predictor of Children’s Nutrition and the Potential Mediator Effect between the Health Promotion Program “Join the Healthy Boat” and Children’s Nutrition | International Journal of Environmental Research and Public Health |
| 6 | 2020 |
Gesundheitsförderung und Übergewichtsprävention – systematische Bewertung verfügbarer Informationsmaterialien mit Fokus auf Risikogruppen | Bundesgesundheitsblatt - Gesundheitsforschung - Gesundheitsschutz |
| 1 | 2019 |
Apolipoprotein Profiles in Very Preterm and Term‐Born Preschool Children | Journal of the American Heart Association |
| 2019 | |
Migration background and overweight prevalence in preschool children | Public Health Forum | 1 | 2019 |