Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1109/JPHOTOV.2020.2999881 | ||||
Biokinetics of cesium in Perna viridis | Environmental Toxicology and Chemistry |
| 7 | 2000 |
Monitoring 90Sr Contamination in Terms of 131I Contamination in Imported Food | Health Physics |
| 1 | 1993 |
Assessment of environmental radon hazard using human respiratory tract models | Journal of Hazardous Materials |
| 31 | 2006 |
10.1016/S0025-326X(02)00099-1 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Proton range monitoring using 13N peak for proton therapy applications | PLOS ONE |
| 3 | 2022 |
RadStat: An open-source statistical analysis tool for counts obtained by a GM counter | PLOS ONE |
| 2022 |
Category | Category Repetition |
---|---|
Medicine | 2 |
Science | 2 |
Science: Science (General) | 2 |