Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1061/JSFEAQ.0000611 | 1964 | |||
10.1061/AJGEB6.0000401 | 1977 | |||
10.1061/AJGEB6.0000401 | 1997 | |||
Research report | 1977 | |||
Research report | 1961 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Influence of Uncertainty in the Elastic Modulus of Soil on the Combined Axial and Laterally Loaded Pile Group | Indian Geotechnical Journal |
| 2024 | |
Probabilistic Analysis of lateral bearing capacity of pile-soil System | International Journal of Geotechnical Engineering |
| 3 | 2021 |
Analysis of defective prestressed pipe piles residual bearing capacity and treatment measures | Interpretation |
| 2020 | |
Simplified Numerical Models to Simulate Hollow Monopile Wind Turbine Foundations | Journal of Marine Science and Engineering |
| 3 | 2020 |
Two-dimensional modelling evaluation of laterally loaded piles based on three-dimensional analyses | Geomechanics and Geoengineering |
| 1 | 2019 |