Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | Multivariate Behavioral Research |
| 2016 | |
Title | 2012 | |||
Organization 4.1: The Role of Values in the Organizations of the 21st Century. ISSWOV 2018 (International Society for the Study of Work and Organizational Values) | 2018 | |||
Searching for Structure in Complex Social, Cultural and Psychological Phenomena | 2015 | |||
Delinquenz im Jugendalter. Erkenntnisse einer Münsteraner Längsschnittstudie | 2007 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Combining SEM, fsQCA and BNs to Explore E-Bike Riders’ Helmet Wearing Intentions under the Impact of Mandatory Policies: An Empirical Study in Zhenjiang | Sustainability |
| 2023 | |
The perceived seriousness of crimes: inter-individual commonalities and differences | Quality & Quantity | 2022 | ||
Explorations in Reported Moral Behaviors, Values, and Moral Emotions in Four Countries | Frontiers in Psychology |
| 1 | 2021 |