Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | 1982 | |||
Hurricane Frederic Post Disaster Report | 1981 | |||
Aftermath: Communities after Natural Disasters | 1979 | |||
After the Clean-Up: Long-Range Effects of Natural Disasters | 1979 | |||
Disasters: Theory and Research | 1978 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Investigating the role of refining urban flood direct loss in enhancing the accuracy of indirect economic loss assessment | International Journal of Disaster Risk Reduction |
| 2024 | |
The cost of social vulnerability: an integrative conceptual framework and model for assessing financial risks in natural disaster management | Natural Hazards |
| 3 | 2022 |
Uneven local implementation of federal policy after disaster: Policy conflict and goal ambiguity | Review of Policy Research |
| 4 | 2022 |
Do Disasters Lead to Learning? Financial Policy Change in Local Government | Review of Policy Research |
| 39 | 2018 |
The economic impact of extreme weather events through a Kaleckian–Post-Keynesian lens: A case study of the State of Queensland, Australia | Economic Analysis and Policy |
| 3 | 2014 |