Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Polyphosphates form antigenic complexes with platelet factor 4 (PF4) and enhance PF4-binding to bacteria | Thrombosis and Haemostasis |
| 2015 | |
Polymorphonuclear leukocyte and monocyte activation induced by plasma from patients with heparin-induced thrombocytopenia in whole blood | Thrombosis and Haemostasis |
| 2004 | |
Characterization of a murine monoclonal antibody that mimics heparin-induced thrombocytopenia antibodies | 2000 | |||
Increased neutrophil extracellular trap formation promotes thrombosis in myeloproliferative neoplasms | Science Translational Medicine |
| 280 | 2018 |
Antiphospholipid syndrome | Thrombosis Research |
| 2017 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Platelet factor 4(PF4) and its multiple roles in diseases | Blood Reviews |
| 5 | 2024 |
Involvement of peptidylarginine deiminase 4 in eosinophil extracellular trap formation and contribution to citrullinated histone signal in thrombi | Journal of Thrombosis and Haemostasis | 2024 | ||
ADAMTS13 or Caplacizumab Reduces the Accumulation of Neutrophil Extracellular Traps and Thrombus in Whole Blood of COVID-19 Patients under Flow | Thrombosis and Haemostasis |
| 1 | 2024 |
Neutrophil Extracellular Traps in Cardiovascular and Aortic Disease: A Narrative Review on Molecular Mechanisms and Therapeutic Targeting | International Journal of Molecular Sciences |
| 2024 | |
Vaccine-Induced Immune Thrombotic Thrombocytopenia: Clinicopathologic Features and New Perspectives on Anti-PF4 Antibody-Mediated Disorders | Journal of Clinical Medicine |
| 1 | 2024 |