Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1090/S0002-9904-1910-01963-7 | 1910 | |||
10.1090/S0002-9904-1910-01963-7 | 2007 | |||
10.1090/S0002-9904-1910-01963-7 | 1850 | |||
Rational Ruled Surfaces and Their Offsets | Graphical Models and Image Processing | 27 | 1996 | |
10.1016/0010-4485(91)90005-H |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Tangent bundle of unit 2-sphere and slant ruled surfaces | Filomat |
| 2023 | |
An Examination for the Intersection of Two Ruled Surfaces | Fundamental Journal of Mathematics and Applications | 2023 | ||
Quaternionic Shape Operator and Rotation Matrix on Ruled Surfaces | Axioms |
| 17 | 2023 |
Bertrand Offsets of Ruled Surfaces with Blaschke Frame in Euclidean 3-Space | Axioms |
| 2 | 2023 |
INTERSECTIONS OF RULED SURFACES CORRESPONDING TO CURVES ON PSEUDO SPHERES IN DUAL SPACE | Journal of Science and Arts |
| 2023 |