Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Edge v. node parallelism for graph centrality metrics | 2011 | |||
Proceedings of 2015 USENIX Annual Technical Conference (USENIX ATC’15) | 2015 | |||
Proceedings of the 10th USENIX Symposium on Operating Systems Design and Implementation (OSDI’12) | 2012 | |||
Proceedings of the 10th USENIX Symposium on Operating Systems Design and Implementation (OSDI’12) | 2012 | |||
Fagginger Auer and Rob H. Bisseling | 2012 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
The emergence of compositionality in a brain-inspired cognitive architecture | Cognitive Systems Research | 2024 | ||
Starlight: A kernel optimizer for GPU processing | Journal of Parallel and Distributed Computing |
| 2024 | |
Parallel and Distributed Graph Neural Networks: An In-Depth Concurrency Analysis | IEEE Transactions on Pattern Analysis and Machine Intelligence |
| 2024 | |
Adaptive update handling for graph HTAP | Distributed and Parallel Databases |
| 2023 | |
A survey on dynamic graph processing on GPUs: concepts, terminologies and systems | Frontiers of Computer Science |
| 2023 |