Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Normal variation with adaptive feature size. ArXiv e-prints | 2014 | |||
Proceedings of the 16th Annual ACM-SIAM Symposium on Discrete Algorithms. 1018--1027 | ||||
Proceedings of the 13th Annual ACM-SIAM Symposium on Discrete Algorithms. 781--790 | ||||
Proceedings of the 11th Scandinavian Workshop on Algorithm Theory. 270--281 | ||||
European Workshop on Computational Geometry |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Ship hull surface reconstruction from scattered points cloud using an RBF neural network mapping technology | Computers & Structures |
| 1 | 2023 |
Parallel surface reconstruction for large‐scale scenes in the wild | International Journal of Circuit Theory and Applications |
| 2021 |