Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
An unified multiscale framework for planar, surface, and curve skeletonization | 2015 | |||
The Minimum Description Length Principle | ||||
Proc. of Shape Modeling International, 339--344 | ||||
Proc. of Graphics Interface, 161--168 | ||||
Proc. Eurographics Symp. on Geometry Processing, 146--155 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Skeleton based tetrahedralization of surface meshes | Computer Aided Geometric Design |
| 2024 | |
Real-time skeletonization for sketch-based modeling | Computers & Graphics |
| 5 | 2022 |
Point cloud decomposition by internal and external critical points | Computers & Graphics |
| 3 | 2022 |
Degree of local symmetry for geometry-aware selective part visualisation on CT volumes | Nondestructive Testing and Evaluation |
| 2022 | |
Three-dimensional surface mesh optimization and centerline extraction of vasculatures for endovascular intervention simulation | Journal of Electronic Imaging |
| 2022 |