Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Nuclear astrophysics at FRANZ | Journal of Physics: Conference Series | 3 | 2018 | |
Development of a detector in order to investigate (n,γ)-cross sections by ToF method with a very short flight path | Journal of Physics: Conference Series | 1 | 2018 | |
Experimental setup and procedure for the measurement of the 7Be(n,p)7Li reaction at n_TOF | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
| 12 | 2018 |
Neutron physics with accelerators | Progress in Particle and Nuclear Physics |
| 16 | 2018 |
Capture cross sections from (p,d) reactions | EPJ Web of Conferences |
| 1 | 2017 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Description and outlook of the 50,53Cr(n,γ) cross section measurement at n_TOF and HiSPANoS | EPJ Web of Conferences |
| 2024 | |
Gamma intensities for the β-decay of 97Zr | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
| 2023 | |
Nuclear astrophysics activities at the n_TOF facility at CERN | EPJ Web of Conferences |
| 2023 | |
Neutron activations for lower s-process temperatures | EPJ Web of Conferences |
| 1 | 2023 |
The ASTRAL database for neutron-capture nucleosynthesis studies | EPJ Web of Conferences |
| 1 | 2023 |