Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1103/PhysRevC.70.034314 | Physical Review C | 2004 | ||
10.1103/PhysRevC.70.054318 | Physical Review C | 2004 | ||
10.1103/PhysRevLett.91.162503 | Physical Review Letters |
| 2003 | |
New states in heavy Cd isotopes and evidence for weakening of the N = 82 shell structure | The European Physical Journal A |
| 54 | 2000 |
T. Kautzsch, PhD Thesis, University of Mainz, 2004, unpublished. |
Category | Category Repetition |
---|---|
Science: Physics | 2 |
Science: Chemistry: Physical and theoretical chemistry | 1 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Systematic shell-model study of 98−130Cd isotopes and 8+ isomeric states | Nuclear Physics A |
| 1 | 2023 |
Nuclear Data Sheets for A=126 | Nuclear Data Sheets |
| 6 | 2022 |
Evolution of nuclear structure in and around Z = 50 closed shell: Generalized seniority in Cd, Sn and Te isotopes | Nuclear Physics A |
| 13 | 2019 |
Study of yrast bands and electromagnetic properties in neutron-rich 114–128Cd isotopes | Nuclear Physics A |
| 4 | 2018 |
Structural changes at large angular momentum in neutron-richCd121,123 | Physical Review C |
| 2016 |
Category | Category Repetition |
---|---|
Science: Physics | 9 |
Science: Physics: Nuclear and particle physics. Atomic energy. Radioactivity | 8 |
Science: Chemistry: Physical and theoretical chemistry | 1 |