Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
The Ame2003 atomic mass evaluation | Nuclear Physics A |
| 2,660 | 2003 |
10.1016/S0168-583X(02)02115-8 | 2003 | |||
10.1016/S0584-8547(03)00063-6 | 2003 | |||
From direct to absolute mass measurements: A study of the accuracy of ISOLTRAP | The European Physical Journal D |
| 217 | 2003 |
10.1016/S0375-9474(01)00881-8 | Nuclear Physics A |
| 2001 |
Category | Category Repetition |
---|---|
Science: Physics: Nuclear and particle physics. Atomic energy. Radioactivity | 2 |
Science: Physics | 2 |
Science: Science (General) | 1 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Odd-even staggering and shell effects of charge radii for nuclei with even Z from 36 to 38 and from 52 to 62 | Physical Review C |
| 2022 | |
Nuclear Data Sheets for A=194 | Nuclear Data Sheets |
| 6 | 2021 |
Atomic mass measurements of short-lived nuclides around the doubly-magic 208Pb | Nuclear Physics A |
| 30 | 2008 |
Nuclear Data Sheets for A = 194 | Nuclear Data Sheets |
| 72 | 2006 |
Category | Category Repetition |
---|---|
Science: Physics: Nuclear and particle physics. Atomic energy. Radioactivity | 4 |
Science: Physics | 4 |
Science: Chemistry: Physical and theoretical chemistry | 1 |