Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1088/0034-4885/67/7/R04 | Reports on Progress in Physics |
| 2004 | |
10.1016/S0168-583X(03)00493-2 | 2003 | |||
10.1016/S0168-583X(03)00495-6 | 2003 | |||
10.1016/S0168-583X(02)01895-5 | 2003 | |||
10.1016/S0168-583X(03)00500-7 | 2003 |
Category | Category Repetition |
---|---|
Science: Physics | 13 |
Science: Chemistry: Physical and theoretical chemistry | 3 |
Science: Physics: Nuclear and particle physics. Atomic energy. Radioactivity | 1 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Nuclear Data Sheets for A=64 | Nuclear Data Sheets |
| 9 | 2021 |
Recommended values for β+-delayed proton and α emission | Atomic Data and Nuclear Data Tables |
| 3 | 2020 |
Nuclear Data Sheets for A=59 | Nuclear Data Sheets |
| 11 | 2018 |
WITHDRAWN: Beta-delayed proton and alpha emission | Atomic Data and Nuclear Data Tables |
| 2016 | |
Nuclear Data Sheets for A = 61 | Nuclear Data Sheets |
| 24 | 2015 |
Category | Category Repetition |
---|---|
Science: Physics: Nuclear and particle physics. Atomic energy. Radioactivity | 8 |
Science: Physics | 8 |
Science: Physics: Atomic physics. Constitution and properties of matter | 2 |