Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Alpha-decay studies of the new isotopes 191At and 193At | The European Physical Journal A |
| 48 | 2003 |
Investigations into the alpha-decay of 195At | The European Physical Journal A |
| 38 | 2003 |
10.1016/S0375-9474(01)01233-7 | Nuclear Physics A |
| 2002 | |
10.1103/PhysRevC.63.044304 | Physical Review C | 2001 | ||
10.1103/PhysRevC.63.044315 | Physical Review C | 2001 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Probing the robustness of $$\varvec{N=126}$$ shell closure via the $$\varvec{\mathcal {\alpha }}$$ decay systematics | The European Physical Journal A |
| 5 | 2022 |
Nuclear Data Sheets for A=194 | Nuclear Data Sheets |
| 6 | 2021 |
Nuclear Data Sheets for A=190 | Nuclear Data Sheets |
| 9 | 2020 |
Short-Lived α -Emitting Isotope Np222 and the Stability of the N=126 Magic Shell | Physical Review Letters |
| 2020 | |
Nuclear Data Sheets for A=189 | Nuclear Data Sheets |
| 11 | 2017 |