Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1103/PhysRevLett.92.232501 | Physical Review Letters |
| 2004 | |
10.1103/PhysRevC.70.044311 | Physical Review C | 2004 | ||
The Ame2003 atomic mass evaluation | Nuclear Physics A |
| 2,660 | 2003 |
10.1016/S0375-9474(03)01572-0 | Nuclear Physics A |
| 2003 | |
10.1016/S0168-583X(02)01900-6 | 2003 |
Category | Category Repetition |
---|---|
Science: Physics | 10 |
Science: Physics: Nuclear and particle physics. Atomic energy. Radioactivity | 8 |
Science: Chemistry: Physical and theoretical chemistry | 1 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Nuclear structure of In isotopes in 100Sn mass region | EPJ Web of Conferences |
| 2017 | |
Three-body model for an isoscalar spin-triplet neutron-proton pair inSb102 | Physical Review C |
| 2016 | |
First Results from the Modular Total Absorption Spectrometer at the HRIBF | Nuclear Data Sheets |
| 5 | 2014 |
Q values of radioactive decay: Examples from nuclear physics and related fields | International Journal of Mass Spectrometry |
| 1 | 2013 |
β-delayed proton emission in the100Sn region | Physical Review C | 2012 |