Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | 1980 | |||
Title | 1980 | |||
Title | 1979 | |||
Title | 1979 | |||
Title | 1942 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Energy of taut strings accompanying Wiener process | Stochastic Processes and their Applications |
| 7 | 2015 |
A Bayesian approach to the estimation of maps between Riemannian manifolds | Mathematical Methods of Statistics |
| 2007 | |
Minimax recovery of blurred signal from discrete noisy data | Journal of Nonparametric Statistics |
| 1 | 2001 |
A new approach to default priors and robust bayes methodology | Canadian Journal of Statistics |
| 2 | 2001 |
An information criterion for likelihood selection | IEEE Transactions on Information Theory |
| 11 | 1999 |