Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Organization of Microcrystals on Glass by Adenine−Thymine Hydrogen Bonding | Journal of the American Chemical Society |
| 42 | 2002 |
10.1002/1527-2648(20020717)4:7<461::AID-ADEM461>3.0.CO;2-K | Advanced Engineering Materials |
| 2002 | |
Layer-by-Layer Assembly of Zeolite Crystals on Glass with Polyelectrolytes as Ionic Linkers | Journal of the American Chemical Society |
| 94 | 2001 |
10.1002/1521-4095(200108)13:16<1259::AID-ADMA1259>3.0.CO;2-U | Advanced Materials |
| 2001 | |
Monolayer Assembly of Zeolite Crystals on Glass with Fullerene as the Covalent Linker | Journal of the American Chemical Society |
| 96 | 2000 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Preparation and characterization of ZSM-5 zeolite | International Journal of Computational and Experimental Science and Engineering | 2023 | ||
Atomic/Molecular Layer Deposition for Designer's Functional Metal–Organic Materials | Advanced Materials Interfaces |
| 31 | 2022 |
In situ analysis of growth rate evolution during molecular layer deposition of ultra-thin polyurea films using aliphatic and aromatic precursors | Dalton Transactions |
| 2022 | |
Seeded Synthesis of AlPO4-5 Membrane in Diluted Mother Liquor | Membranes |
| 2022 | |
Fluorescence visualization directly monitors microphase separation behavior of shape memory polyurethanes | Applied Materials Today |
| 4 | 2021 |