Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Do stock prices move too much to be justified by subsequent changes in dividends? | American Economic Review |
| 1981 | |
Regulating cryptocurrencies: Assessing market reactions | 2018 | |||
A Framework for Analyzing Monetary Policy in an Economy with E-Money | SSRN Electronic Journal | 7 | 2018 | |
10.3386/w26816 | ||||
10.1145/2504730.2504747 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
An insight on non-standard asset pricing: does COVID-19 matter in the crypto-asset market? | SN Business & Economics | 2024 | ||
Auditing decentralized finance | The British Accounting Review |
| 1 | 2024 |
Is downside risk priced in cryptocurrency market? | International Review of Financial Analysis |
| 1 | 2024 |
Uncertainty and bubbles in cryptocurrencies: Evidence from newly developed uncertainty indices | International Review of Financial Analysis |
| 2 | 2024 |
Bursting the bitcoin bubble: Do market prices reflect fundamental bitcoin value? | International Review of Financial Analysis |
| 2024 |