Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.3133/ofr96486 | ||||
10.3133/ofr96486 | ||||
U.S. Geological Survey Techniques of Water‐Resources Investigations | 1978 | |||
10.1029/WR022i011p01597 | ||||
10.1029/93WR00403 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
An Efficient ELLAM Implementation for Modeling Solute Transport in Fractured Porous Media | Water, Air, & Soil Pollution |
| 6 | 2018 |
A method for implementing Dirichlet and third-type boundary conditions in PTRW simulations | Water Resources Research |
| 2014 | |
HexahedralH(div) andH(curl) finite elements | ESAIM: Mathematical Modelling and Numerical Analysis |
| 35 | 2010 |
On the use of large time steps with ELLAM for transport with kinetic reactions over heterogeneous domains | AIChE Journal |
| 7 | 2009 |
Modeling two-dimensional reactive transport using a Godunov-mixed finite element method | Journal of Hydrology |
| 13 | 2007 |