Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Law Invariant Convex Risk Measures | 2005 | |||
10.1007/978-3-662-04790-3_2 | 2002 | |||
Thinking Coherently | 1997 | |||
New Risk Measures for the 21th Century | 2004 | |||
10.1016/S0304-405X(01)00075-7 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Capital requirements and claims recovery: A new perspective on solvency regulation | Journal of Risk and Insurance |
| 2 | 2022 |
Acceptability maximization | Frontiers of Mathematical Finance | 1 | 2022 | |
A refined measure of conditional maximum drawdown | Risk Management |
| 2021 | |
Coherent portfolio performance ratios | Quantitative Finance |
| 3 | 2021 |
Intra‐Horizon expected shortfall and risk structure in models with jumps | Mathematical Finance |
| 5 | 2021 |