Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Cancer in pregnancy increases the risk of venous thromboembolism: a nationwide cohort study | 2021 | |||
The 30‐day unplanned readmission rate and hospital volume: a national population‐based study in South Korea | 2019 | |||
Prophylaxis for venous thromboembolic disease in pregnancy and the early postnatal period | 2014 | |||
Pregnancy Mortality Surveillance System | 2019 | |||
Trends in venous thromboembolism among pregnancy-related hospitalizations, United States, 1994-2009 | American Journal of Obstetrics and Gynecology |
| 53 | 2013 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Klinikwiederaufnahmen aufgrund postpartaler venöser Thromboembolien | Geburtshilfe und Frauenheilkunde |
| 2021 |
Category | Category Repetition |
---|---|
Medicine: Gynecology and obstetrics | 1 |
Medicine | 1 |
Medicine: Medicine (General) | 1 |