Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1007/978-3-540-28650-9_4 | 2006 | |||
Advances in Neural Information Processing Systems | 2006 | |||
Information Theory, Inference and Learning Algorithms | 2003 | |||
10.1103/PhysRevB.64.184102 | ||||
Effective interatomic potential for body-centered-cubic metals | Journal of Applied Physics |
| 20 | 1995 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Many-body interactions and deep neural network potentials for water | The Journal of Chemical Physics |
| 2024 | |
ænet-PyTorch: A GPU-supported implementation for machine learning atomic potentials training | The Journal of Chemical Physics |
| 7 | 2023 |
Machine-learned acceleration for molecular dynamics in CASTEP | The Journal of Chemical Physics |
| 3 | 2023 |
ACEpotentials.jl: A Julia implementation of the atomic cluster expansion | The Journal of Chemical Physics |
| 3 | 2023 |
Persistent homology-based descriptor for machine-learning potential of amorphous structures | The Journal of Chemical Physics |
| 2023 |